Fusibles para sistema fotovoltaico
Volts | 1500 VDC (25 y 32 A) |
---|---|
Amps | 2.25-30 A |
IR | 30 kA, 1 ms |
Listado en UL según 248-19*, guía JFGA, archivo E335324, IEC 60269-6 (gPV), archivo CSA 53787, clase 1422-30 (1-15A), 20 A pendiente, CCC (1-20 A), cumple con RoHS.
* Excepto la versión de terminal de crimpado reconocida por UL según UL 248-19, guía JFGA2, archivo E335324.
Modelo | Amps | I²t (A²s) | Pérdida (W)* | ||||||
---|---|---|---|---|---|---|---|---|---|
Cilíndrico | Con lenguetas | PCB de un solo pin | PCB doble pin | terminal de crimpado | Pre-arco | Total a voltaje nominal | 0.8 In | In | |
PV-1A10F | PV-1A10-T | PV-1A10-1P | PV-1A10-2P | PV-1A10F-CT | 1 | 0.15 | 0.4 | 0.8 | 1.5 |
PV-2A10F | PV-2A10-T | PV-2A10-1P | PV-2A10-2P | PV-2A10F-CT2 | 1.2 | 3.4 | 0.6 | 1.0 | |
PV-3A10F | PV-3A10-T | PV-3A10-1P | PV-3A10-2P | PV31A10F-CT | 3 | 4 | 11 | 0.8 | 1.3 |
PV-3-5A10F | PV-3-5A10-T | PV-3-5A10-1P | PV-3-5A10-2 | PV-3.5A10F-CT | 3.5 | 6.6 | 18 | 0.9 | 1.4 |
PV-4A10F | PV-4A10-T | PV-4A10-1P | PV-4A10-2P | PV-4A10F-CT | 4 | 9.5 | 26 | 1.0 | 1.5 |
PV-5A10F | PV-5A10-T | PV-5A10-1P | PV-5A10-2P | PV-5A10F-CT | 5 | 19 | 50 | 1.0 | 1.6 |
PV-6A10F | PV-6A10-T | PV-6A10-1P | PV-6A10-2P | PV-6A10F-CT | 6 | 30 | 90 | 1.1 | 1.8 |
PV-8A10F | PV-8A10-T | PV-8A10-1P | PV-8A10-2P | PV-8A10F-CT | 8 | 3 | 32 | 1.2 | 2.1 |
PV-10A10F | PV-10A10-T | PV-10A10-1P | PV-10A10-2P | PV-10A10F-CT | 10 | 7 | 70 | 1.2 | 2.3 |
PV-12A10F | PV-12A10-T | PV-12A10-1P | PV-12A10-2P | PV-12A10F-CT | 12 | 12 | 120 | 1.5 | 2.7 |
PV-15A10F | PV-15A10-T | PV-15A10-1P | PV-15A10-2P | PV-15A10F-CT | 15 | 22 | 220 | 1.7 | 2.9 |
PV-20A10F | PV-20A10-T | PV-20A10-1P | PV-20A10-2P | PV-20A10F-CT | 20 | 34 | 350 | 2.1 | 3.6 |
Fusibles para sistema fotovoltaico
Código | Descripción |
---|---|
PV10 gPV DC,2A | Fusible gPV2A (10.3X38) |
PV10 gPV DC,4A | Fusible gPV 4A (10.3X38) |
PV10 gPV DC,6A | Fusible gPV /6A (10.3X38) |
PV10 gPV DC,8A | Fusible gPV 8A (10.3X38) |
PV10 gPV DC,10A | Fusible gPV 10A (10.3X38) |
PV10 gPV DC,12A | Fusible gPV 12A (10.3X38) |
PV10 gPV DC,15A | Fusible gPV 15A (10.3X38) |
PV10 gPV DC,20A | Fusible gPV 20A (10.3X38) |
PV10 gPV DC,30A | Fusible gPV 30A (10.3X38) |