Fusibles

Fusible tubo cristal

Fusibles ultrarrápidos

 

Fusible ultrarrápido tipo norteamericano

Volts 500 VAC (UL)
500 VDC (solamente 35-800 A)
 
Amps 35-1600 A
 
IR 200 kA RMS Sym.
50 kA a 500 VDC
 

Reconocido por UL, JFHR2, E91958, FWH-_B (35-200 A) y FWH-_A (1000 y 1200 A), JFHR2, E56412 FWH-_A (225-800 A), certificado CSA, clase 1422-30, archivo 53787 (35-1600 A), CE.

Tensión nominal Corriente nominal (amp) I²t (A²s) Pérdida (W)* Modelo
Pre-arco Paso a 250 VAC
500 VAC/VDC (UL) 35 34 150 8.0 FWH-35B
40 76 320 7.5 FWH-40B
45 105 450 7.5 FWH-45B
50 135 670 7.5 FWH-50B
60 210 900 9.9 FWH-60B
70 210 900 10.6 FWH-70B
80 305 1400 12.7 FWH-80B
90 360 1600 15.0 FWH-90B
100 475 2000 17.0 FWH-100B
125 800 3500 25.0 FWH-125B
150 1100 4600 30.0 FWH-150B
175 1450 6200 35.0 FWH-175B
200 1900 8500 40.0 FWH-200B
500 VAC/VDC (UL) 225 4600 23,300 39.0 FWH-225A
250 6300 32,200 41.0 FWH-250A
275 7900 40,300 46.0 FWH-275A
300 9800 49,800 51.0 FWH-300A
325 13,700 63,800 53.0 FWH-325A
350 14,500 72,900 58.0 FWH-350A
400 19,200 96,700 65.0 FWH-400A
450 24,700 127,000 74.0 FWH-450A
500 29,200 149,000 84.0 FWH-500A
600 41,300 206,000 108.0 FWH-600A
700 55,000 298,000 120.0 FWH-700A
800 76,200 409,000 129.0 FWH-800A
500 VAC (UL) 1000 92,000 450,000 145.0 FWH-1000A
1200 122,000 600,000 180.0 FWH-1200A
1400 200,000 1,000,000 210.0 FWH-1400A
1600 290,000 1,400,000 230.0 FWH-1600A
Fusible tubo cerámico

Fusibles ultrarrápidos

 

Fusible tipo férula 14x51mm

Volts 500 VAC (UL, todas las clasificaciones)
500 V CDC (UL, 5-30 A únicamente)
 
Amps 1-30 A
 
IR 200 kA RMS sim. (todas las calificaciones)
50 kA a 500 VDC 5-30 A únicamente
50 kA DC (1-5 A)
 

Reconocido por UL 1-30A, Clase CSA 1422-30, (53787) 5-30 A, CE.

Tensión nominal Corriente nominal (Amps) I²t (A²s) Pérdida (W)* Modelo
Pre-arco Paso a 500 VAC
500 VAC (UL) 1 0.04 0.2 5.7 FWH-1A14F
2 0.08 0.1 8.7 FWH-2A14F
3 0.11 0.2 2.8 FWH-3A14F
4 0.10 0.2 3.0 FWH-4A14F
500 VAC/VDC (UL) 5 2.00 7.0 1.5 FWH-5A14F
6 2.00 7.0 1.5 FWH-6A14F
10 4.00 15.0 4.0 FWH-10A14F
12 7.00 25.0 4.3 FWH-12A14F
15 10.00 40.0 5.5 FWH-15A14F
20 26.00 100.0 6.5 FWH-20A14F
25 49.00 200.0 7.0 FWH-25A14F
30 58.00 240.0 9.0 FWH-30A14F

* Pérdida de vatios a la corriente nominal.