Fusibles de cuchilla tipo europeo
Volts | 500 VCA |
---|---|
Amps | 2 a 1250 A |
IR | 120 kA |
IEC 60269-1 y 2, DIN 43620, VDE 0636-2, CE.
Modelo | Tamaño | Amps | Tensión (VAC) | I²t (A²s) | Pérdida (W)* | |
---|---|---|---|---|---|---|
Pre-arco | Total a voltaje nominal | |||||
2NHG000B | 000 | 2 | 500 | 3,5 | 6 | 3,9 |
4NHG000B | 4 | 6 | 12 | 1,8 | ||
6NHG000B | 6 | 14 | 21 | 2 | ||
10NHG000B | 10 | 58 | 290 | 1,5 | ||
16NHG000B | 16 | 234 | 1,200 | 2,3 | ||
20NHG000B | 20 | 490 | 2,500 | 2,2 | ||
25NHG000B | 25 | 920 | 4,600 | 3,1 | ||
32NHG000B | 32 | 1,800 | 9,000 | 3,4 | ||
35NHG000B | 35 | 2,400 | 11,800 | 3,7 | ||
40NHG000B | 40 | 3,300 | 16,500 | 4 | ||
50NHG000B | 50 | 5,900 | 29,500 | 4,9 | ||
63NHG000B | 63 | 6,300 | 24,900 | 4,6 | ||
80NHG000B | 80 | 9,800 | 38,900 | 6,3 | ||
100NHG000B | 100 | 18,100 | 72,300 | 7,4 |
Modelo | Tamaño | Amps | Tensión (VAC) | I²t (A²s) | Pérdida (W)* | |
---|---|---|---|---|---|---|
Pre-arco | Total a voltaje nominal | |||||
50NHG00B | 00 | 50 | 500 | 5,800 | 21,500 | 5 |
63NHG00B | 63 | 5,800 | 25,000 | 5 | ||
80NHG00B | 80 | 11 000 | 35 000 | 7 | ||
100NHG00B | 100 | 19,000 | 60,000 | 7,5 | ||
125NHG00B | 125 | 25,000 | 125,000 | 10 | ||
160NHG00B | 160 | 64,000 | 310,000 | 10 |
Fusibles de cuchilla de uso general
Código | Descripción |
---|---|
NH00 gG 50A | Fusible NH00 50A gG 5 |
NH00 gG 63A | Fusible NH00 63A gG 5 |
NH00 gG 80A | Fusible NH00 80A gG 5 |
NH00 gG 100A | Fusible NH00 100A gG 5 |
NH00 gG 125A | Fusible NH00 125A gG 5 |
NH00 gG 160A | Fusible NH00 160A gG 5 |
Capacidad de corte nominal hasta 120KA.
Cumple con GB13539 y IEC269.