Tomas de corriente IP67
● Baja TensiónPolos | Amp | Hrs | Color | Clavija | Base aérea | Base emp. incl. | Base mural | Tensión |
2P+T | 16 A | 4 | 1601 | 1701 | 1801 | 1821 | 100/130 | |
6 | 2601 | 2701 | 2801 | 2821 | 200/250 | |||
3P+T | 9 | 2602 | 2702 | 2802 | 2822 | 200/250 | ||
6 | 3602 | 3702 | 3802 | 3822 | 380/415 | |||
7 | 5602 | 5702 | 5802 | 5822 | 480/500 | |||
3P+N+T | 3603 | 3703 | 3803 | 3823 | 380/415 | |||
2P+T | 32 | 4 | 1604 | 1704 | 1804 | 1824 | 100/130 | |
6 | 2604 | 2704 | 2804 | 2824 | 200/250 | |||
9 | 2605 | 2705 | 2805 | 2825 | 200/250 | |||
3P+T | 6 | 3605 | 3705 | 3805 | 3825 | 380/415 | ||
7 | 5605 | 5705 | 5805 | 5825 | 480/500 | |||
3P+N+T | 3606 | 3706 | 3806 | 3826 | 380/415 | |||
2P+T | 63 A | 4 | 1651 | 1751 | 1851 | 1871 | 100/130 | |
6 | 2651 | 2751 | 2851 | 2871 | 200/250 | |||
9 | 2652 | 2752 | 2852 | 2872 | 200/250 | |||
3P+T | 6 | 3652 | 3752 | 3852 | 3872 | 380/415 | ||
7 | 5652 | 5752 | 5852 | 5872 | 480/500 | |||
3P+N+T | 3653 | 3753 | 3853 | 3873 | 380/415 | |||
2P+T | 125 A | 6 | 2654 | 2754 | 2854 | 2874 | 200/250 | |
9 | 2655 | 2755 | 2855 | 2875 | 200/250 | |||
3P+T | 6 | 3655 | 3755 | 3855 | 3875 | 380/415 | ||
7 | 5655 | 5755 | 5855 | 5875 | 480/500 | |||
3P+N+T | 3656 | 3756 | 3856 | 3876 | 380/415 |
Clavija mural
● Baja Tensión
● IP67
● 50/60 Hz
Polos | Amp | Hrs | Color | Clavija empotrable recta | Tensión |
3P+T | 16 A | 9 | 02622 | 200/250 | |
63 A | 9 | 02672 | 200/250 |
Clavija empotrable
● Baja Tensión
● IP67
● 50/60 Hz
Polos | Amp | Hrs | Color | Base empotrable recta | Tensión |
3P+T | 63 A | 9 | 02662 | 200/250 |
Base de enclavamiento
● Baja Tensión
● IP67
● 50/60 Hz
Polos | Amp | Hrs | Color | Base de enclavamiento | Tensión |
2P+T | 16 A | 4 | 1831 | 100/130 | |
6 | 2831 | 200/250 | |||
3P+T | 6 | 3832 | 380/415 | ||
3P+T | 6 | 3833 | 240/415 | ||
2P+T | 32 A | 4 | 1834 | 100/130 | |
6 | 2834 | 200/250 | |||
3P+T | 6 | 3835 | 380/415 | ||
3P+T | 6 | 3836 | 240/415 | ||
2P+T | 63 A | 4 | - | 100/130 | |
6 | - | 200/250 | |||
3P+T | 6 | 3839 | 380/415 | ||
3P+T | 6 | 3840 | 240/415 |