Tomas de corriente IP44
● Baja Tensión
● IP44
● 50/60 Hz
Polos | Amp | Hrs | Color | Clavija | Base aérea | Base emp. incl. | Base mural | Tensión |
2P+T | 16 A | 4 | 1101 | 1201 | 1301 | 1321 | 100/130 | |
6 | 2101 | 2201 | 2301 | 2321 | 200/250 | |||
9 | 3101 | 3201 | 3301 | 3321 | 380/415 | |||
3P+T | 4 | 1102 | 1202 | 1302 | 1322 | 100/130 | ||
9 | 2102 | 2202 | 2302 | 2322 | 200/250 | |||
6 | 3102 | 3202 | 3302 | 3322 | 380/415 | |||
7 | 5102 | 5202 | 5302 | 5322 | 480/500 | |||
3P+N+T | 4 | 1103 | 1203 | 1303 | 1323 | 100/130 | ||
9 | 2103 | 2203 | 2303 | 2323 | 200/250 | |||
6 | 3103 | 3203 | 3303 | 3323 | 380/415 | |||
7 | 5103 | 5203 | 5303 | 5323 | 480/500 | |||
2P+T | 32 A | 4 | 1104 | 1204 | 1304 | 1324 | 100/130 | |
6 | 2104 | 2204 | 2304 | 2324 | 200/250 | |||
9 | 3104 | 3204 | 3304 | 3324 | 380/415 | |||
3P+T | 4 | 1105 | 1205 | 1305 | 1325 | 100/130 | ||
9 | 2105 | 2205 | 2305 | 2325 | 200/250 | |||
6 | 3105 | 3205 | 3305 | 3325 | 380/415 | |||
7 | 5105 | 5205 | 5305 | 5325 | 480/500 | |||
3P+N+T | 4 | 1106 | 1206 | 1306 | 1326 | 100/130 | ||
9 | 2106 | 2206 | 2306 | 2326 | 200/250 | |||
6 | 3106 | 3206 | 3306 | 3326 | 380/415 | |||
7 | 5106 | 5206 | 5306 | 5326 | 480/500 |
Polos | Amp | Hrs | Color | Clavija aérea | Base aérea | Base empotrable inclinada |
Base mural | Tensión |
---|---|---|---|---|---|---|---|---|
2P+T | 16A | 4 | 013-4 | 213-4 | 413-4 | 113-4 | 100/130 | |
6 | 013-6 | 213-6 | 413-6 | 113-6 | 200/250 | |||
9 | 013-9 | 213-9 | 413-9 | 113-9 | 380/415 | |||
7 | 013-7 | 213-7 | 413-7 | 113-7 | 480/500 | |||
3P+T | 4 | 014-4 | 214-4 | 414-4 | 114-4 | 100/130 | ||
9 | 014-9 | 214-9 | 414-9 | 114-9 | 200/250 | |||
6 | 014-6 | 214-6 | 414-6 | 114-6 | 380/415 | |||
7 | 014-7 | 214-7 | 414-7 | 114-7 | 480/500 | |||
3P+N+T | 4 | 015-4 | 215-4 | 415-4 | 115-4 | 57/100 75/130 | ||
9 | 015-9 | 215-9 | 415-9 | 115-9 | 200/250 | |||
6 | 015-6 | 215-6 | 415-6 | 115-6 | 200/346 240/415 | |||
7 | 015-7 | 215-7 | 415-7 | 115-7 | 480/500 | |||
2P+T | 32A | 4 | 023-4 | 223-4 | 423-4 | 123-4 | 100/130 | |
9 | 023-6 | 223-6 | 423-6 | 123-6 | 200/250 | |||
6 | 023-9 | 223-9 | 423-9 | 123-9 | 380/415 | |||
7 | 023-7 | 223-7 | 423-7 | 123-7 | 480/500 | |||
3P+T | 4 | 024-4 | 224-4 | 424-4 | 124-4 | 100/130 | ||
9 | 024-9 | 224-9 | 424-9 | 124-9 | 200/250 | |||
6 | 024-6 | 224-6 | 424-6 | 124-6 | 380/415 | |||
7 | 024-7 | 224-7 | 424-7 | 124-7 | 480/500 | |||
3P+N+T | 4 | 025-4 | 225-4 | 425-4 | 125-4 | 57/100 75/130 | ||
9 | 025-9 | 225-9 | 425-9 | 125-9 | 120/208 144/250 | |||
6 | 025-6 | 225-6 | 425-6 | 125-6 | 200/346 240/415 | |||
7 | 025-7 | 225-7 | 425-7 | 125-7 | 277/480 288/500 |
Clavijas empotrables rectas
● Baja Tensión
● IP44
● 50/60 Hz
Polos | Amp | Hrs | Color | Clavija empotrable recta | Tensión |
3P+T | 16 A | 9 | 02112 | 200/250 | |
6 | 03112 | 380/415 | |||
2P+T | 32 A | 6 | 02114 | 200/250 | |
9 | 03114 | 380/415 | |||
3P+T | 4 | 02115 | 200/250 | ||
9 | 03115 | 380/415 | |||
3P+N+T | 16 A | 9 | 02116 | 200/250 |
Bases empotrables rectas
● Baja Tensión
● IP44
● 50/60 Hz
Polos | Amp | Hrs | Color | Base empotrable recta | Tensión |
2P+T | 32 A | 9 | 02314 | 200/250 | |
3P+T | 32 A | 6 | 02315 | 380/415 | |
2P+T | 32 A | 6 | 02316 | 200/250 |
Base de enclavamiento
● Baja Tensión
● IP44
● 50/60 Hz
Polos | Amp | Hrs | Color | Base de enclavamiento | Base mural | Tensión |
3P+N+T | 16 A | 6 | 3363 | 240/415 | ||
2P+T | 32 A | 6 | 2364 | 200/250 | ||
3P+T | 6 | 3355 | 3365 | 380/415 | ||
3P+T | 6 | 3356 | 240/415 |