Las puntas terminales y ferrules para cable se fabrican de acuerdo con los estándares de Estados Unidos, Japón y Alemania para una variedad de mÁquinas y soldadoras.
Las puntas terminales y ferrules para cable se fabrican con bronce T2 plateado con estaño, que asegura la tasa de conducción de la electricidad y su cubierta aislante es resistente, rígida y no se rompe.
Material:
Cobre estañado con aislamiento de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | ||||
---|---|---|---|---|---|---|---|---|---|
d2 | W | L | E | d1 | |||||
RV1-3.2 | 0.5-1.5 | 22-16 | 3.2 (1/8") | 5.5 | 17.5 | 10 | 1.7 | 100 pz | |
RV1-4L | 0.5-1.5 | 22-16 | 4.3 (5/32") | 8.0 | 20.8 | 10 | 1.7 | 100 pz | |
RV1-5 | 0.5-1.5 | 22-16 | 5.3 (3/16") | 8.0 | 20.8 | 10 | 1.7 | 100 pz | |
RV1-6 | 0.5-1.5 | 22-16 | 6.48 (1/4") | 11.6 | 26.8 | 10 | 1.7 | 100 pz | |
RV1-8 | 0.5-1.5 | 22-16 | 8.4 (5/16") | 11.6 | 26.8 | 10 | 1.7 | 100 pz | |
RV2-3.2 | 1.5-2.5 | 16-14 | 3.2 (1/8") | 6.6 | 17.8 | 10 | 2.3 | 100 pz | |
RV2-3.7S | 1.5-2.5 | 16-14 | 3.7 (9/64") | 6.6 | 17.8 | 10 | 2.3 | 100 pz | |
RV2-4L | 1.5-2.5 | 16-14 | 4.3 (5/32") | 8.5 | 19.4 | 10 | 2.3 | 100 pz | |
RV2-5S | 1.5-2.5 | 16-14 | 5.3 (3/16") | 8.5 | 21.8 | 10 | 2.3 | 100 pz | |
RV2-6 | 1.5-2.5 | 16-14 | 6.4 (1/4") | 12.0 | 26.8 | 10 | 2.3 | 100 pz | |
RV2-8 | 1.5-2.5 | 16-14 | 8.4 (5/16") | 12.0 | 26.8 | 10 | 2.3 | 100 pz | |
RV2-10 | 1.5-2.5 | 16-14 | 10.5 (3/8") | 13.6 | 30.5 | 10 | 2.3 | 100 pz | |
RV5-4L | 4-6 | 12-10 | 4.3 (5/32") | 9.5 | 26.0 | 13 | 3.4 | 100 pz | |
RV5-5 | 4-6 | 12-10 | 5.3 (3/16") | 9.5 | 26.0 | 13 | 3.4 | 100 pz | |
RV5-6 | 4-6 | 12-10 | 6.4 (1/4") | 12.0 | 29.5 | 13 | 3.4 | 100 pz | |
RV5-8 | 4-6 | 12-10 | 8.4 (5/16") | 15.0 | 34.0 | 13 | 3.4 | 100 pz | |
RV5-10 | 4-6 | 12-10 | 10.5 (3/8") | 15.0 | 34.0 | 13 | 3.4 | 100 pz |
Material:
Cobre estañado con aislamiento de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | ||||
---|---|---|---|---|---|---|---|---|---|
d2 | W | L | E | d1 | |||||
SV1-3.2 | 0.5-1.5 | 22-16 | 3.2 (1/8") | 5.7 | 21.0 | 10 | 1.7 | 100 pz | |
SV1-3.7L | 0.5-1.5 | 22-16 | 3.7 (9/64") | 6.4 | 21.0 | 10 | 1.7 | 100 pz | |
SV1-4S | 0.5-1.5 | 22-16 | 4.3 (5/32") | 6.4 | 21.0 | 10 | 1.7 | 100 pz | |
SV1-5S | 0.5-1.5 | 22-16 | 5.3 (3/16") | 8.1 | 21.0 | 10 | 1.7 | 100 pz | |
SV1-6S | 0.5-1.5 | 22-16 | 6.4 (1/4") | 9.5 | 21.0 | 10 | 1.7 | 100 pz | |
SV1-6L | 0.5-1.5 | 22-16 | 6.4 (1/4") | 12.0 | 27.0 | 10 | 1.7 | 100 pz | |
SV2-3.2 | 1.5-2.5 | 16-14 | 3.2 (1/8") | 5.7 | 21.0 | 10 | 2.3 | 100 pz | |
SV2-3.7S | 1.5-2.5 | 16-14 | 3.7 (9/64") | 5.7 | 21.0 | 10 | 2.3 | 100 pz | |
SV2-4S | 1.5-2.5 | 16-14 | 4.3 (5/32") | 6.4 | 21.0 | 10 | 2.3 | 100 pz | |
SV2-5S | 1.5-2.5 | 16-14 | 5.3 (3/16") | 7.9 | 21.0 | 10 | 2.3 | 100 pz | |
SV2-6S | 1.5-2.5 | 16-14 | 6.4 (1/4") | 9.3 | 27.0 | 10 | 2.3 | 100 pz | |
SV5-4L | 4-6 | 12-10 | 4.3 (5/32") | 8.3 | 25.5 | 13 | 3.4 | 100 pz | |
SV5-5 | 4-6 | 12-10 | 5.3 (3/16") | 9.0 | 25.5 | 13 | 3.4 | 100 pz | |
SV5-6S | 4-6 | 12-10 | 6.4 (1/4") | 9.0 | 31.5 | 13 | 3.4 | 100 pz | |
SV5-8 | 4-6 | 12-10 | 8.4 (5/16") | 14.0 | 30.5 | 13 | 3.4 | 100 pz |
Material:
Cobre estañado con aislamiento de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | |||
---|---|---|---|---|---|---|---|---|
W | F | L | d1 | |||||
PTV1-12 | 0.5-1.5 | 22-18 | 1.9 | 12.0 | 21.8 | 1.7 | 100 pz | |
PTV2-12 | 1.5-2.5 | 16-14 | 1.9 | 12.0 | 21.8 | 2.3 | 100 pz | |
PTV5-13 | 4-6 | 12-10 | 2.8 | 13.0 | 27.0 | 3.4 | 100 pz |
Material:
Cobre estañado con aislamiento de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | ||
---|---|---|---|---|---|---|---|
L | D | d1 | |||||
BV1 | 0.5-1.5 | 22-16 | 24.6 | 4.0 | 1.7 | 100 pz | |
BV2 | 1.5-2.5 | 16-14 | 24.6 | 4.5 | 2.3 | 100 pz | |
BV5 | 4-6 | 12-10 | 26.5 | 6.3 | 3.4 | 100 pz |
Material:
Cobre estañado con aislamiento de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | |||
---|---|---|---|---|---|---|---|---|
L | D | B | C | |||||
MPV1-156 | 0.5-1.5 | 22-16 | 4.0 | 21.0 | 10.0 | 1.7 | 100 pz | |
MPV2-195 | 1.5-2.5 | 16-14 | 5.0 | 22.5 | 10.0 | 2.3 | 100 pz | |
MPV5-195 | 4-6 | 12-10 | 5.0 | 25.5 | 13.0 | 3.4 | 100 pz |
Material:
Cobre estañado con asilamiento de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | |||
---|---|---|---|---|---|---|---|---|
L | D | B | C | |||||
FRV1-156 | 0.5-1.5 | 22-16 | 3.9 | 23.8 | 10.0 | 1.7 | 100 pz | |
FRV2-195 | 1.5-2.5 | 16-14 | 4.9 | 23.8 | 10.0 | 2.3 | 100 pz | |
FRV5-195 | 4-6 | 12-10 | 4.9 | 25.0 | 11.2 | 3.4 | 100 pz |
Material:
Cobre estañado con aislamiento de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | |||
---|---|---|---|---|---|---|---|---|
F | L | W | C | |||||
E0508 | 0.5 | 22 | 8.0 | 14.0 | 3.3 | 1.0 | 100 pz | |
E7508 | 0.75 | 20 | 8.0 | 14.3 | 3.6 | 1.21 | 100 pz | |
E1008 | 1.0 | 18 | 8.0 | 14.6 | 3.8 | 1.50 | 100 pz | |
E1508 | 1.5 | 16 | 8.0 | 14.6 | 4.5 | 1.80 | 100 pz | |
E2508 | 2.5 | 14 | 8.0 | 15.4 | 5.1 | 2.3 | 100 pz | |
E4010 | 4.0 | 12 | 10.0 | 17.4 | 4.4 | 2.8 | 100 pz | |
E6012 | 6.0 | 10 | 12.0 | 20.5 | 6.9 | 3.5 | 100 pz | |
E10-12 | 10 | 8 | 12.0 | 21.5 | 8.4 | 4.5 | 100 pz | |
E16-12 | 16 | 6 | 12.0 | 22.2 | 9.4 | 5.8 | 100 pz | |
E25-16 | 25 | 4 | 16.0 | 29.0 | 11.8 | 7.5 | 50 pz | |
E35-16 | 35 | 2 | 16.0 | 30.0 | 13.1 | 8.3 | 50 pz | |
E50-20 | 50 | 1/0 | 20.0 | 36.0 | 15.6 | 10.3 | 50 pz | |
E70-20 | 70 | 2/0 | 20.0 | 37.0 | 18.2 | 13.5 | 100 pz | |
E95-25 | 95 | 3/0 | 25.0 | 44.0 | 19.8 | 14.5 | 25 pz | |
E120-27 | 120 | 4/0 | 27.0 | 47.6 | 16.5 | 21.5 | 100 pz |
Material:
Cobre estañado con asilamiento de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | |||
---|---|---|---|---|---|---|---|---|
F | L | W | C | |||||
TE0508 | 0.5 | 22 | 8.0 | 14.5 | 5.0 | 1.5 | 100 pz | |
TE7508 | 0.75 | 20 | 8.0 | 14.7 | 5.1 | 1.8 | 100 pz | |
TE1008 | 1.0 | 18 | 8.0 | 15.1 | 5.5 | 2 | 100 pz | |
TE1512 | 1.5 | 16 | 12.0 | 19.5 | 6.6 | 2.3 | 100 pz | |
TE2510 | 2.5 | 14 | 10.0 | 18.5 | 7.9 | 2.9 | 100 pz | |
TE4012 | 4.0 | 12 | 12.0 | 23.1 | 8.9 | 3.8 | 100 pz | |
TE6014 | 6.0 | 10 | 14.0 | 26.1 | 14.5 | 4.9 | 100 pz |
Material:
Cuerpo de acero con aislante de vinil
Código | AWG | Dimensiones | Color | Empaque | ||
---|---|---|---|---|---|---|
A | B | C | ||||
SP1 | 22-16 | 15.0 | 8.5 | 6.7 | 100 pz | |
SP2 | 16-14 | 17.5 | 10.1 | 7.4 | 100 pz | |
SP3 | 14-12 | 22.1 | 12.6 | 9.9 | 100 pz | |
SP4 | 12-10 | 24.5 | 13.7 | 11.0 | 100 pz |
Material:
Cuerpo de latón estañado con aislante de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | |||
---|---|---|---|---|---|---|---|---|
W | L | B | C | |||||
FDD1-110(8) | 0.5-1.5 | 22-16 | 3.2 | 19.0 | 10.5 | 1.7 | 100 pz | |
FDD1-187(8) | 0.5-1.5 | 22-16 | 5.0 | 19.4 | 10.5 | 1.7 | 100 pz | |
FDD1-250 | 0.5-1.5 | 22-16 | 6.6 | 20.8 | 10.5 | 1.7 | 100 pz | |
FDD2-187(8) | 1.5-2.5 | 16-14 | 5.0 | 19.4 | 10.5 | 2.3 | 100 pz | |
FDD2-250 | 1.5-2.5 | 16-14 | 6.6 | 20.8 | 10.5 | 2.3 | 100 pz | |
FDD5-250 | 4-6 | 12-10 | 6.6 | 23.3 | 13.0 | 3.4 | 100 pz |
Material:
Cuerpo de latón estañado con aislante de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | ||||
---|---|---|---|---|---|---|---|---|---|
W | L | B | C | T | |||||
MDD1-250 | 0.5-1.5 | 22-16 | 6.35 | 21.8 | 10.5 | 1.7 | 0.4 | 100 pz | |
MDD2-250 | 1.5-2.5 | 16-14 | 6.35 | 21.8 | 10.5 | 2.3 | 0.4 | 100 pz | |
MDD5-250 | 4-6 | 12-10 | 6.35 | 24.0 | 13.0 | 3.4 | 0.4 | 100 pz |
Material:
Cuerpo de latón estañado con aislante de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | |||
---|---|---|---|---|---|---|---|---|
W | L | B | C | |||||
FDFD1-250 | 0.5-1.5 | 22-16 | 6.35 | 21.8 | 10.5 | 1.7 | 100 pz | |
FDFD2-250 | 1.5-2.5 | 16-14 | 6.6 | 22.2 | 10.5 | 2.3 | 100 pz | |
FDFD5-250 | 4-6 | 12-10 | 6.6 | 24.2 | 13.0 | 3.4 | 100 pz |
Material:
Cuerpo de latón estañado con aislante de vinil
Código | mm² | AWG | Dimensiones | Color | Empaque | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | W1 | L | B | C | T | |||||
PBDD1-250 | 0.5-1.5 | 22-16 | 6.6 | 6.35 | 22.5 | 10.5 | 1.7 | 4.0 | 100 pz | |
PBDD2-250 | 1.5-2.5 | 16-14 | 6.6 | 6.35 | 22.5 | 10.5 | 2.3 | 4.0 | 100 pz | |
PBDD5-250 | 4-6 | 12-10 | 6.6 | 6.35 | 24.5 | 13.0 | 3.4 | 4.0 | 100 pz |
Material:
Cobre estañado
Código | mm² | AWG | Dimensiones | ||
---|---|---|---|---|---|
L | d | ||||
GTY6 | 6 | 10 | 25 | 3.7 | |
GTY10 | 10 | 8 | 30 | 4.5 | |
GTY16 | 16 | 6 | 35 | 5.7 | |
GTY25 | 4 | 40 | 7.2 | ||
GTY35 | 35 | 2 | 45 | 8.5 | |
GTY50 | 50 | 1/0 | 50 | 9.8 | |
GTY70 | 70 | 2/0 | 55 | 11.5 | |
GTY95 | 95 | 3/0 | 60 | 13.7 | |
GTY120 | 120 | 4/0 | 65 | 15.0 | |
GTY150 | 150 | 250 MCM | 70 | 16.7 | |
GTY185 | 185 | 350 MCM | 75 | 19.2 | |
GTY240 | 240 | 450 MCM | 80 | 21.0 | |
GTY300 | 300 | 500 MCM | 85 | 24.0 |
Material:
Cobre estañado
Código | Pulg | mm² | AWG | Dimensiones | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | d | L | d | L | d | L | d | ||||
SC6-6 | 1/4" | 6 | 10 | 5.5 | 4.1 | 9.0 | 1.2 | 9.0 | 6.5 | 0.7 | 23.0 |
SC6-8 | 5/16" | 6 | 10 | 5.5 | 4.1 | 9.0 | 1.2 | 12.0 | 8.5 | 0.7 | 23.0 |
SC10-6 | 1/4" | 10 | 8 | 6.7 | 5.1 | 9.5 | 1.5 | 10.3 | 6.5 | 0.8 | 25.0 |
SC10-8 | 5/16" | 10 | 8 | 6.7 | 5.1 | 9.5 | 1.5 | 12.3 | 8.5 | 0.8 | 25.0 |
SC10-10 | 3/8" | 10 | 8 | 6.7 | 5.1 | 9.5 | 1.5 | 14.0 | 10.5 | 0.8 | 28.3 |
SC16-6 | 1/4" | 16 | 6 | 7.5 | 5.8 | 13.0 | 2.0 | 11.5 | 6.5 | 0.85 | 31.0 |
SC16-8 | 5/16" | 16 | 6 | 7.5 | 5.8 | 13.0 | 2.0 | 11.5 | 8.5 | 0.85 | 31.0 |
SC16-10 | 3/8" | 16 | 6 | 7.5 | 5.8 | 13.0 | 2.0 | 15.0 | 10.5 | 0.85 | 33.5 |
SC16-12 | 1/2" | 16 | 6 | 7.5 | 5.8 | 13.0 | 2.0 | 17.0 | 12.5 | 0.85 | 37.5 |
SC25-6 | 1/4" | 25 | 4 | 9.0 | 7.0 | 13.5 | 3.0 | 13.0 | 6.5 | 1.0 | 34.0 |
SC25-8 | 5/16" | 25 | 4 | 9.0 | 7.0 | 13.5 | 3.0 | 13.0 | 8.5 | 1.0 | 34.0 |
SC25-10 | 3/8" | 25 | 4 | 9.0 | 7.0 | 13.5 | 3.0 | 15.0 | 10.5 | 1.0 | 37.0 |
SC25-12 | 1/2" | 25 | 4 | 9.0 | 7.0 | 13.5 | 3.0 | 18.0 | 13.0 | 1.0 | 39.0 |
SC35-6 | 1/4" | 35 | 2 | 10.5 | 8.2 | 15.0 | 4.0 | 15.0 | 6.5 | 1.5 | 38.0 |
SC35-8 | 5/16" | 35 | 2 | 10.5 | 8.2 | 15.0 | 4.0 | 15.0 | 8.5 | 1.5 | 38.0 |
SC35-10 | 3/8" | 35 | 2 | 10.5 | 8.2 | 15.0 | 4.0 | 15.0 | 10.5 | 1.5 | 38.0 |
SC35-12 | 1/2" | 35 | 2 | 10.5 | 8.2 | 15.0 | 4.0 | 18.0 | 13.0 | 1.5 | 38.0 |
SC50-6 | 1/4" | 50 | 1/0 | 12.4 | 9.8 | 17.0 | 5.0 | 18.3 | 6.5 | 1.35 | 43.5 |
SC50-8 | 5/16" | 50 | 1/0 | 12.4 | 9.8 | 17.0 | 5.0 | 18.3 | 8.5 | 1.35 | 43.5 |
SC50-10 | 3/8" | 50 | 1/0 | 12.4 | 9.8 | 17.0 | 5.0 | 18.3 | 10.5 | 1.35 | 43.5 |
SC50-12 | 1/2" | 50 | 1/0 | 12.4 | 9.8 | 17.0 | 5.0 | 18.3 | 13.0 | 1.35 | 43.5 |
SC70-8 | 5/16" | 70 | 2/0 | 14.7 | 11.9 | 19.0 | 5.0 | 21.7 | 8.5 | 1.4 | 50.0 |
SC70-10 | 3/8" | 70 | 2/0 | 14.7 | 11.9 | 19.0 | 5.0 | 21.7 | 10.5 | 1.4 | 50.0 |
SC70-12 | 1/2" | 70 | 2/0 | 14.7 | 11.9 | 19.0 | 5.0 | 21.7 | 13.0 | 1.4 | 50.0 |
SC70-14 | 35/64" | 70 | 2/0 | 14.7 | 11.9 | 19.0 | 5.0 | 21.7 | 15.0 | 1.4 | 50.0 |
SC95-8 | 5/16" | 95 | 3/0 | 17.0 | 13.4 | 22.0 | 6.5 | 25.0 | 8.5 | 1.8 | 55.0 |
SC95-10 | 3/8" | 95 | 3/0 | 17.0 | 13.4 | 22.0 | 6.5 | 25.0 | 10.5 | 1.8 | 55.0 |
SC95-12 | 1/2" | 95 | 3/0 | 17.0 | 13.4 | 22.0 | 6.5 | 25.0 | 13.0 | 1.8 | 55.0 |
SC120-8 | 5/16" | 120 | 4/0 | 19.0 | 15.0 | 25.0 | 7.5 | 27.5 | 8.5 | 2.0 | 62.0 |
SC120-10 | 3/8" | 120 | 4/0 | 19.0 | 15.0 | 25.0 | 7.5 | 27.5 | 10.5 | 2.0 | 62.0 |
SC120-12 | 1/2" | 120 | 4/0 | 19.0 | 15.0 | 25.0 | 7.5 | 27.5 | 13.0 | 2.0 | 62.0 |
SC150-10 | 3/8" | 150 | 250 MCM | 21.0 | 17.0 | 27.0 | 10.0 | 30.0 | 8.5 | 2.0 | 69.0 |
SC150-12 | 1/2" | 150 | 250 MCM | 21.0 | 17.0 | 27.0 | 10.0 | 30.0 | 10.5 | 2.0 | 69.0 |
SC150-14 | 35/64" | 150 | 250 MCM | 21.0 | 17.0 | 27.0 | 10.0 | 30.0 | 13.0 | 2.0 | 69.0 |
SC150-16 | 5/8" | 150 | 250 MCM | 21.0 | 17.0 | 27.0 | 10.0 | 30.0 | 15.0 | 2.0 | 69.0 |
SC185-10 | 3/8" | 185 | 350 MCM | 24.0 | 19.0 | 32.0 | 12.0 | 34.3 | 10.5 | 2.5 | 78.0 |
SC185-12 | 1/2" | 185 | 350 MCM | 24.0 | 19.0 | 32.0 | 12.0 | 34.3 | 13.0 | 2.5 | 78.0 |
SC185-14 | 35/64" | 185 | 350 MCM | 24.0 | 19.0 | 32.0 | 12.0 | 34.3 | 15.0 | 2.5 | 78.0 |
SC185-16 | 5/8" | 185 | 350 MCM | 24.0 | 19.0 | 32.0 | 12.0 | 34.3 | 17.0 | 2.5 | 78.0 |
SC240-10 | 3/8" | 240 | 450 MCM | 26.0 | 21.0 | 39.0 | 12.0 | 38.0 | 10.5 | 2.5 | 92.0 |
SC240-12 | 1/2" | 240 | 450 MCM | 26.0 | 21.0 | 39.0 | 12.0 | 38.0 | 13.0 | 2.5 | 92.0 |
SC240-14 | 35/64" | 240 | 450 MCM | 26.0 | 21.0 | 39.0 | 12.0 | 38.0 | 15.0 | 2.5 | 92.0 |
SC240-16 | 5/8" | 240 | 450 MCM | 26.0 | 21.0 | 39.0 | 12.0 | 38.0 | 18.5 | 2.5 | 92.0 |
SC240-20 | 25/32" | 240 | 450 MCM | 26.0 | 21.0 | 39.0 | 12.0 | 38.0 | 21.0 | 2.5 | 92.0 |
SC300-12 | 1/2" | 300 | 500 MCM | 30.0 | 24.0 | 43.0 | 15.0 | 43.0 | 13.0 | 3.0 | 101.0 |
SC300-14 | 35/64" | 300 | 500 MCM | 30.0 | 24.0 | 43.0 | 15.0 | 43.0 | 15.0 | 3.0 | 101.0 |
SC300-16 | 5/8" | 300 | 500 MCM | 30.0 | 24.0 | 43.0 | 15.0 | 43.0 | 17.0 | 3.0 | 101.0 |
SC300-20 | 25/32" | 300 | 500 MCM | 30.0 | 24.0 | 43.0 | 15.0 | 43.0 | 21.0 | 3.0 | 101.0 |