Etiquetas impresas
Embalaje 50 etiquetas por tablilla.
Horizontal | Vertical | Tipo | Medida mm | Numerción |
---|---|---|---|---|
0523060001 | 0460660001 | DEK 5 | 5X5 | 1-10 |
0523060011 | 0460660011 | DEK 5 | 5X5 | 11-20 |
0473460001 | 0473560001 | DEK 5 | 5X5 | 1-50 |
0473460051 | 0473560051 | DEK 5 | 5X5 | 51-100 |
0518960001 | 0133360001 | DEK 6 | 5X6 | 1-10 |
0518960011 | 0133360011 | DEK 6 | 5X6 | 11-20 |
0468660001 | 0468760001 | DEK 6 | 5X6 | 1-50 |
0468660051 | 0468760051 | DEK 6 | 5X6 | 51-100 |
Etiquetas neutrales blancas
disponibles en otros colores
Vertical | Tipo | Medida mm | Etiquetas por tablilla |
---|---|---|---|
1640740000 | WS8/5 | 8X5 | 144 |
1951870000 | WS8/5 PLUS | 8X5 | 120 |
1828450000 | WS10/6 | 10X6 | 120 |
1046390000 | WS10/6 PLUS | 10X6 | 120 |
1609860000 | WS12/5 | 12X5 | 144 |
1927510000 | WS12/5 PLUS | 12X5 | 120 |
1609900000 | WS12/6 | 12X6 | 120 |
1927530000 | WS12/6 PLUS | 12X6 | 120 |
1609801044 | DEK 5/5 | 5/5 | 200 |
1854490000 | DEK 5/5 PLUS | 5/5 | 200 |
1609820000 | DEK 5/6 | 5/6 | 200 |
1011320000 | DEK 5/6 PLUS | 5X6 | 200 |
CLI Tipo anillo
Código de colores también disponible.
22-16 AWG | 18-10 AWG | 12-2 AWG | Tipo | Impresión | Rollo 500 pza | Rollo 500 pza | Rollo 250 pza |
---|---|---|---|---|
1568241502 | 1568251502 | 1568261502 | CLI C | 0 |
1568241505 | 1568251505 | 1568261505 | CLI C | 1 |
1568241508 | 1568251508 | 1568261508 | CLI C | 2 |
1568241511 | 1568251511 | 1568261511 | CLI C | 3 |
1568241514 | 1568251514 | 1568261514 | CLI C | 4 |
1568241517 | 1568251517 | 1568261517 | CLI C | 5 |
1568241520 | 1568251520 | 1568261520 | CLI C | 6 |
1568241523 | 1568251523 | 1568261523 | CLI C | 7 |
1568241526 | 1568251526 | 1568261526 | CLI C | 8 |
1568241529 | 1568251529 | 1568261529 | CLI C | 9 |
WKM
se imprime en impresoras laser común.
Código | Tipo | Largo mm | Ancho mm | U.E |
---|---|---|---|---|
1753490000 | WKM 8/20 Portaet | 20 | 8 | 50 |
1919890000 | ESO 8/20 hoja blanca | 20 | 7 | 342 |
1631910000 | WKM 8/30 Portaet | 30 | 8 | 50 |
1607720000TG | ESO 7 hoja blanca | 27 | 6.3 | 240 |
1610700000 | WKM 18/43 Portaet | 43 | 18 | 50 |
1607710000 | ESO 5 hoja blanca | 40 | 16.5 | 60 |
TM-I
Impresión en Printjet II, Printjet Pro y manual.
Código | Tipo | Largo mm | Ancho mm | U.E |
---|---|---|---|---|
1798620000 | TM 201/15 V0 | 15 | 1000 | 22-18 |
1798580000 | TM 201/20 V0 | 20 | 1000 | 22-18 |
1609981044 | TM-I 15 | 15 | 80 | - |
1680411044 | TM-I 20 | 20 | 80 | - |