Verde-Amarillo
● Termocontráctil 2:1 de pared simple
● Flexible
● Libre halógenos
● Retardante de la flama
● Baja generación de humo
● Temperatura de uso -55°C ~ 125°C
Woer | Arnocanali | EBCHQ | mm | Pulgadas | AWG/MCM | Empaque |
---|---|---|---|---|---|---|
RSFR-(2X)YG3.0 | GTB032YV(150) | 3 mm | 1/8" | 20-18 AWG | 200 m | |
RSFR-(2X)YG4.5 | GTB048YV(75) | 4.5 mm | 3/16" | 16-12 AWG | 100 m | |
RSFR-(2X)YG6.0 | GTB064YV(75) | 6 mm | 1/4" | 12-10 AWG | 100 m | |
RSFR-(2X)YG9.0 | GTB095YV(75) | 9 mm | 3/8" | 8-6 AWG | 100 m | |
RSFR-(2X)YG12.0 | GTB127YV(50) | 12 mm | 1/2" | 6-4 AWG | 100 m | |
RSFR-(2X)YG15.0 | 15 mm | 5/8" | 3-1 AWG | 100 m | ||
RSFR-(2X)YG18.0 | GTB190YV(30) | 18 mm | 3/4" | 1-3/0 AWG | 100 m | |
RSFR-(2X)YG25.0 | GTB254YV(30) | 25 mm | 1" | 3/0AWG-250MCM | 50 m | |
RSFR-(2X)YG35.0 | GTB381YV(30) | 35 mm | 1-1/2" | 400-600 MCM | 50 m | |
RSFR-(2X)YG50.0 | GTB508YV(30) | 50 mm | 2" | 750-1250 MCM | 25 m |
Negro
● Termocontráctil 2:1 de pared simple
● Flexible
● Libre halógenos
● Retardante de la flama
● Baja generación de humo
● Temperatura de uso -55°C ~ 125°C
Woer | Arnocanali | EBCHQ | mm | Pulgadas | AWG/MCM | Empaque |
---|---|---|---|---|---|---|
RSFR-H2.0BLACK | 2 mm | 3/32" | 20 AWG | 200 m | ||
RSFR-H3.0BLACK | 13005-1 | 3 mm | 1/8" | 20-18 AWG | 200 m | |
RSFR-H4.5BLACK | 4.5 mm | 3/16" | 16-12 AWG | 100 m | ||
RSFR-H6.0BLACK | 13012-1 | 6 mm | 1/4" | 12-10 AWG | 100 m | |
RSFR-H7.0BLACK | 7.9 mm | 5/16" | 10-8 AWG | 100 m | ||
RSFR-H9.0BLACK | 13016-1 | 9 mm | 3/8" | 8-6 AWG | 100 m | |
RSFR-H12.0BLACK | 13020-1 | 12 mm | 1/2 | 6-4 AWG | 100 m | |
RSFR-H15.0BLACK | 13024-1 | 15 mm | 5/8" | 3-1 AWG | 100 m | |
RSFR-H18.0BLACK | 13029-1 | 18 mm | 3/4" | 1-3/0 AWG | 100 m | |
RSFR-H25.0BLACK | 13032-1 | 25 mm | 1" | 3/0AWG-250MCM | 50 m | |
RSFR-H30.0BLACK | 13034-1 | 30 mm | 1-1/4" | 250-400 MCM | 50 m | |
RSFR-H35.0BLACK | 35 mm | 1-1/2" | 400-600 MCM | 50 m | ||
RSFR-H50.0BLACK | 50 mm | 2" | 750-1250 MCM | 25 m | ||
RSFR-H80.0BLACK | 80 mm | 3" | 1250 MCM | 25 m | ||
RSFR-H100.0BLACK | 100 mm | 4" | 1250 MCM | 25 m | ||
RSFR-H120.0BLACK | 120 mm | 5" | 1250 MCM | 25 m |
Transparente
● Termocontráctil 2:1 de pared simple
● Flexible
● Libre halógenos
● Retardante de la flama
● Baja generación de humo
● Temperatura de uso -55°C ~ 125°C
Woer | Arnocanali | EBCHQ | mm | Pulgadas | AWG/MCM | Empaque |
---|---|---|---|---|---|---|
RSFR-H2.0CLEAR | 2 mm | 3/32" | 20 AWG | 200 m | ||
RSFR-H3.0CLEAR | 3 mm | 1/8" | 20-18 AWG | 200 m | ||
RSFR-H4.5CLEAR | 4.5 mm | 3/16" | 16-12 AWG | 100 m | ||
RSFR-H6.0CLEAR | 6 mm | 1/4 | 12-10 AWG | 100 m | ||
RSFR-H9.0CLEAR | 9 mm | 3/8" | 8-6 AWG | 100 m | ||
RSFR-H12.0CLEAR | 12 mm | 1/2" | 6-4 AWG | 100 m | ||
RSFR-H15.0CLEAR | 15 mm | 5/8" | 3-1 AWG | 100 m | ||
RSFR-H18.0CLEAR | 18 mm | 3/4" | 1-3/0 AWG | 100 m | ||
RSFR-H25.0CLEAR | 25 mm | 1" | 3/0AWG-250MCM | 50 m | ||
RSFR-H35.0CLEAR | 35 mm | 1 1/2" | 400-600 MCM | 50 m | ||
RSFR-H50.0CLEAR | 50 mm | 2" | 750-1250 MCM | 25 m |
Azul
● Termocontráctil 2:1 de pared simple
● Flexible
● Libre halógenos
● Retardante de la flama
● Baja generación de humo
● Temperatura de uso -55°C ~ 125°C
Woer | Arnocanali | EBCHQ | mm | Pulgadas | AWG/MCM | Empaque |
---|---|---|---|---|---|---|
BC-13171 | 7.9 mm | 5/16" | 10-8 AWG | 100 m |